Description
Product details
Fabric type
95% Polyester, 5% Spandex
Care instructions
Hand Wash Only
Origin
Imported
Closure type
Pull On
About this item
- 6 Pack girls shorts: comes with 6 comfortable girls bike shorts in assorted colors; different colors are available for your option to satisfy various dressing needs
- Elastic waistband cartwheel shorts: these kids biker shorts feature an elastic waist that makes them comfortable and easy to put on and take off
- Comfortable girls bike shorts: the girls dance shorts are made of stretch fabric, and our girls spandex shorts are lightweight, soft and breathable
- Wide applications for toddler shorts: our girls biker shorts can be used as under dress for added coverage and are excellent for gym, yoga, cycling, dancing, and swimming
- Functional little girls shorts: the shorts for girls can be worn as shorts or underwear under a skirt for active girls without worrying about accidental exposure. Girls clothes, kids clothes, toddler girl clothes, clothes for girls, toddler clothes for girls
| Color | Black, Gray, Navy Blue, White, Light Pink, Rose Red |
|---|---|
| Rise Style | Mid Rise |
| Style Name | Biker Shorts |
| Fit Type | Standard |
| Pattern | Solid |
| character | Girls |
| Shorts Form Type | Biker Shorts |
| Brand Name | FEOEOR |
|---|---|
| Age Range Description | Little Kid |
| Number of Items | 6 |
| Target Audience | Girls (5-6 years) |
| Unit Count | 6 Count |
| Best Sellers Rank |
|
| ASIN | B0CXMGSSVR |
| Customer Reviews |
4.6 out of 5 stars |
Color: Black, Gray, Navy Blue, White, Light Pink, Rose Red
-
$16.99$16.99 -

$16.99 -

$16.99 -

$16.99 -

$16.99 -
$16.99
Size: 5-6 Years
-
1-2T
-
2-3T
-
3-4T
-
4-5T
-
5-6 Years
-
6-7 Years
-
7-8 Years
-
8-10 Years
-
10-12 Years
-
12-14 Years
-
14-16 Years
Size Chart
US Regular
| Brand Size | Waist (in) | Half Hip (in) | Length (in) |
|---|---|---|---|
| 1-2T | 16.9 – 17.1 | 9.4 – 9.6 | 8.2 – 8.5 |
| 2-3T | 17.2 – 17.4 | 9.8 – 10 | 8.5 – 8.9 |
| 3-4T | 17.6 – 17.8 | 10.2 – 10.4 | 8.9 – 9.3 |
| 4-5T | 18 – 18.2 | 10.6 – 10.8 | 9.3 – 9.7 |
| 5-6 Years | 18.8 – 19 | 11.3 – 11.5 | 10.1 – 10.4 |
| 6-7 Years | 19.6 – 19.8 | 11.7 – 11.9 | 10.9 – 11.2 |
| 7-8 Years | 20.4 – 20.6 | 12.1 – 12.3 | 11.7 – 12 |
| 8-10 Years | 21.2 – 21.4 | 12.9 – 13.1 | 12.7 – 13 |
| 10-12 Years | 22 – 22.2 | 13.7 – 13.9 | 13.5 – 13.8 |
| 12-14 Years | 22.8 – 22.9 | 14.5 – 14.7 | 14.2 – 14.6 |
| 14-16 Years | 23.5 – 23.7 | 15.3 – 15.5 | 15 – 15.4 |
