Description
Product details
Color: Burgundy
$39.99
-

$39.99 -

$39.99 -

$39.99 -

$39.99 -

$45.99
Fabric type
65%Cotton,33%Polyester,2%Elastane
Care instructions
Machine Wash
Origin
Imported
Closure type
Zipper
About this item
- Fit tips: Trendy Zimbaplatinum jean features wide leg, high waisted, raw hem, side seam, loose fit, zipper and basic five pockets design. The raw hem detailing add a touch of rugged charm to your outfit. These jeans have a baggy design. For the best fit, please check the size chart before purchasing
- Design: Wide leg jean could flatter a variety of leg types, providing ample room for movement and breathability. They’re a versatile and practical addition to any wardrobe. Simplifying styling with these all-match loose fit wide leg denim pants
- Style: Baggy jeans are the key to creating effortless style, and our raw hem jeans for women are perfect for anyone. They’re both suitable for everyday wear and for dressing up, and can be easily paired with a tank top, T-shirt, sneakers and more
- Material: Our high waisted jeans for women provide a cozy fit that moves with your body, crafted from good quality denim materials. Flattering wide leg jeans for women with sturdy and durable denim material ensures long-lasting wear
- Occasions: Womens wide leg jeans are the perfect addition to your wardrobe with its relaxed fit. Raw hem jeans are versatile and can be dressed up or down to suit any occasion, whether it’s for daily life, streetwear, evening party, weekend or trip
| Color | Blue |
|---|---|
| Style Name | Soft |
| Rise Style | High Rise |
| Leg Style | Wide |
| Fit Type | Standard |
| Apparel Occasion and Lifestyle | casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Seasons | All |
| Sport Type | No Sport Type |
| Apparel Closure Type | Zipper |
| Front Pleat Type | High Rise |
| Apparel Closure Orientation | Side |
| Pattern | Solid |
| Occasion Type | Weekend |
| Brand Name | Sidefeel |
|---|---|
| Age Range Description | Adult |
| Model Name | Hxdw7874927-p5 |
| Style Number | HXDW7874927-P5-8 |
| Number of Items | 1 |
| Manufacturer Part Number | HXDW7874927-P5-8 |
| Item Weight | 0.3 kg |
| Item Type Name | Jeans |
| Unit Count | 1 Count |
| Best Sellers Rank |
|
| ASIN | B0D4QDST3J |
| Customer Reviews |
4.4 out of 5 stars |
| Fit Type | Standard |
|---|---|
| Apparel Closure Type | Zipper |
| Pocket Description | Basic 5 Pckt |
| Number Of Pockets | 5 |
| Fit to Size Sentiment | Positive |
| Front Pocket Count | 2 |
| Sleeve Length Description | Sleeveless |
Materials & Care
| Material Type | Cotton Blend |
|---|---|
| Fabric Type | 65%Cotton,33%Polyester,2%Elastane |
| Product Care Instructions | Machine Wash |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Fabric Stretch | Medium Stretch |
PRICING:$39.99
Styling ideas
Size: 8
-
2
-
4
-
6
-
8
-
10
-
12
-
14
-
16
-
18
Size Chart
US Sidefeel Women Pants Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Outseam (in) | Thigh Circumference (in) |
|---|---|---|---|---|---|---|
| 2 | 2 | 25.8 | 34.5 | 29.7 | 40.2 | 21.3 |
| 4 | 4 | 27 | 35.6 | 29.9 | 40.5 | 22 |
| 6 | 6 | 28.1 | 36.8 | 30.1 | 40.9 | 22.7 |
| 8 | 8 | 29.1 | 37.8 | 30.3 | 41.3 | 23.2 |
| 10 | 10 | 30.1 | 38.8 | 30.3 | 41.5 | 23.8 |
| 12 | 12 | 31.7 | 40.4 | 30.3 | 41.8 | 24.7 |
| 14 | 14 | 33.3 | 41.9 | 30.3 | 42 | 25.6 |
| 16 | 16 | 34.8 | 43.5 | 30.3 | 42.3 | 26.5 |
| 18 | 18 | 36.6 | 45.3 | 30.3 | 42.6 | 27.4 |
Styling suggestions
1.
-

siliteelon
4.4 out of 5 stars2,376
$21.99
- 2.

LOVEVOOK
4.6 out of 5 stars 1,660
$39.99
- 3.
SponsoredCole Haan
4.4 out of 5 stars1,007
$131.50

