Description
Product details
Origin
Imported
Sole material
Polyurethane
Outer material
Leather
Inner material
Leather
About this item
- OFFICIAL COLE HAAN: Women’s Piper Mules; Timeless style powered by innovation, for when you need to look, feel, and perform at your best
- ELEVATED HERITAGE STYLE: The Piper Mules from Cole Haan bring a polished edge to casual wear; A modern update to timeless Leather Mules, re-engineered for comfort; Perfect for business casual or polished everyday wear
- VERSATILE WARDROBE STAPLE: Mules built to bridge the gap between casual and professional; Perfect for office attire, date nights, or travel; Leather Mules that fit in anywhere while standing out with subtle sophistication
- COMFORT IN EVERY STEP: Mules built for women on the move; Breathable construction and cushioned footbed make these comfortable Mules for women a wardrobe essential from morning meetings to evening plans
- CRAFTED WITH PURPOSE: Cole Haan shoes reflect high-quality craftsmanship and conscious design; Built with leather from Leather Working Group tanneries; Style with intention and integrity
| Color | British Tan |
|---|---|
| Occasion Type | Casual |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Occasion Lifestyle | Business Casual |
| Style Name | Piper Mule |
| Pattern | Solid |
| Theme | Fashion |
| Seasons | Fall |
| Pattern | Piper Mule |
| Special Features | Fully padded sock lining |
|---|---|
| Closure Type | Pull-On |
| Specific Uses For Product | Casual |
| Shoe Type | Mule |
| Water Resistance Level | Not Water Resistant |
| Strap Type | Slingback |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Cushioning Level | Moderate |
-
-
British Tan
$125.00
Black -
$125.00
Black Suede -
$99.00
-
Size Chart
US Regular
| Brand Size | EU Size | Heel to toe (in) |
|---|---|---|
| 4 | 34 | 8.3 |
| 4.5 | 34.5 | 8.5 |
| 5 | 35 | 8.7 |
| 5.5 | 35.5 | 8.9 |
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.2 |
| 7 | 37.5 | 9.4 |
| 7.5 | 38 | 9.7 |
| 8 | 38.5 | 9.8 |
| 8.5 | 39 | 10 |
| 9 | 39.5 | 10.2 |
| 9.5 | 40 | 10.4 |
| 10 | 40.5 | 10.6 |
| 10.5 | 41 | 10.8 |
| 11 | 42 | 11 |
| 11.5 | 42.5 | 11.2 |
| 12 | 43 | 11.4 |
SIZE: *(Add Drop Down Size Box)
